European Championship Qualifying at Magny Cours Frances 22-05-2004
No. Driver Contry Kart Motor Time 1 Time 2  
1 46 Elkmann, Peter D PVP SGM 1:43.247 1:42.113
2 1 Payart, Danien F PVP FPE 1:42.267 1:42.267
3 4 Owens, Mark GB ADE FPE 1:42.450 1:43.883
4 86 Sebastia, Alexandre F EMA FPE 1:43.008 1:43.543
5 7 Hennig, Christian D APG Rotax 1:52.858 1:43.296
6 93 Lacoste, Antoine F PVP FPE 1:43.671 1:43.779
7 52 Riley, John GB Anderson Rotax 1:44.163 1:43.692
8 8 Mahé, Benjamin F PVP Rotax 1:43.720 1:45.454
9 3 Vinuales, Francois F Nissag Rotax 1:43.735 1:43.776
10 12 Petersen, Poul V. DK PVP Rotax 1:44.417 1:44.690
11 6 Johansson, Thomas S Anderson FPE 1:44.763 1:46.136
12 28 Barker, Graham GB Anderson SGM 2:03.440 1:45.049
13 21 Gyuricza, Péter HU PVP FPE 1:45.133 1:46.275
14 16 Kennings, Paul GB Anderson Rotax 1:45.856 1:46.999
15 31 Dent, Kevin GB Anderson TM 1:46.296 1:46.075
16 17 Gillani, Hanif GB PVP Rotax 1:46.275 1:49.439
17 37 Breckwoldt, Joachim D PVP Yamaha 1:46.654 1:47.165
18 97 Breton, Dominique F PVP FPE 1:46.946 1:47.251
19 79 Le Picault, Frédéric F PVP FPE 1:48.358 1:47.087
20 98 Leneveu, Alain F PVP FPE 1:48.433 1:47.239
21 72 Roosemark, Tomas S PVP Yamaha 1:48.642 1:47.384
22 91 Daric, Philippe F PVP FPE 1:50.331 1:47.402
23 56 Schnell, Ralf D PVP Rotax 1:47.627
24 10 Debus, Denis F PVP FPE 1:47.718
25 90 Chapeau, Laurent F PVP Rotax 1:47.771  
26 54 George, Jean Marie F Nissag FPE 1:48.452 1:47.787
27 20 Preiss, Daniel D PVP Rotax 1:47.796
28 78 Focque, Pierre F PVP FPE 1:48.995 1:48.349
29 13 Moore, John GB PVP Rotax 1:49.436 1:50.323
30 23 Maxim, David GB Raider Rotax 1:49.773 1:50.942
31 5 Westman, Bobo S PVP Rotax 1:50.810 1:53.926
32 92 Clémancon, Gilles F Nissag Rotax 1:53.883 1:51.207
33 96 Didier, Romain F Anderson Yamaha 1:51.350 1:53.399
34 36 Pfeiffer, Willi D PVP Yamaha 1:51.804 1:51.400
35 74 Robert, Gregory GB Anderson Rotax 1:52.329 1:51.474
36 39 Breckwoldt, Kristin D PVP Yamaha 1:53.486 1:51.853
37 70 Hempshall, Victor GB ADE Rotax 1:55.007 1:52.880
38 75 Barandom, Virginie F PVP FPE 1:53.105
39 77 Rolion, Patrick F PVP Rotax 1:54.349 1:55.362
41 94 Hosier, Bob GB ADE Rotax 2:01.566 1:55.206
42 42 Petersen, Ib DK PVP Rotax 1:55.071 1:55.972
42 71 Ellis, Mark GB Mercury Rotax 1:58.739 1:58.487
43 9 Edwards, Steve GB PVP FPE 2:15.233 2:05.663
44 76 Troalic, Paul GB Anderson Rotax 2:10.626 2:37.952
45 44 Jones, Steve GB PVP SGM 2:16.143
46 60 Springer, Erich A PVP Rotax 2:31.636