Steel with surface treatment Exchange rate: 7,42 1,16
  Prices in 2008  Prices  Prices
Part no.   Description  in DKK  in EURO
1001   Chassis (frame) model 2006 -to Tandem motors 7.748,80 1.044,31 6.680,00
1002   Chassis (frame) model 2006 -to Single and V-Motors 7.748,80 1.044,31 6.680,00
1024 Front bumper 2003 540,56 72,85 466,00
1030   Pedal right (accelerator) 237,80 32,05 205,00
1034 Pedal to brake right and left side 290,00 39,08 250,00
1036   Pedal left (clutch pedal) 237,80 32,05 205,00
1037 Pedal left to brake 290,00 39,08 250,00
1040   U-part to brake pedal 45,24 6,10 39,00
1050   Bolt M8 with tube 32,48 4,38 28,00
1061   Plate 2,5x20x57 27,84 3,75 24,00
1065 Bolt M6/ø6/10x40 30,16 4,06 26,00
1066   Bolt M6/ø6/10x48 55,68 7,50 48,00
1070 U-part to master cylinder 27,84 3,75 24,00
1077   Bushing ø6,5/10x6 6,96 0,94 6,00
1081 T-part ø20x295x474  1992 - > 426,88 57,53 368,00
1091   House to front axle for disc ø164, R/H 603,20 81,29 520,00
1092   House to front axle R/H 2004 603,20 81,29 520,00
1101 House to front axle for disc ø164, L/H 603,20 81,29 520,00
1102 House to front axle L/H 2004 603,20 81,29 520,00
1130   Short support tube R/H and L/H side 199,52 26,89 172,00
1140   Long support tube R/H side 227,36 30,64 196,00
1145   Long support tube L/H side 227,36 30,64 196,00
1154 Rack and pinion steering complete 2.470,80 332,99 2.130,00
1166   Steering column ø20/25x470 174,00 23,45 150,00
1170 Steering wheel hub 90,48 12,19 78,00
1171   Steering wheel hub for hand clutch 122,96 16,57 106,00
1175 Hand clutch handle 111,36 15,01 96,00
1182   Steering holder upright 1992 - > 364,24 49,09 314,00
1190 Gear lever right hand 276,08 37,21 238,00
1191   Gear lever left hand 301,60 40,65 260,00
1200   Motor mount front SGM 301,60 40,65 260,00
1201   Motor mount front Rotax 256 276,08 37,21 238,00
1203   Motor mount front Rotax 257 / H-CR 250 348,00 46,90 300,00
1207 Motor mount front Yamaha TZ V-type 388,60 52,37 335,00
1208   Motor mount front for Tandem motors Front 2006 266,80 35,96 230,00
1212   Bushing ø10,1/14/25x22 34,80 4,69 30,00
1213 Bushing ø10,1/14/25x23 for Honda CR 34,80 4,69 30,00
1223   Support tube complete R/H to model 2006> 243,60 32,83 210,00
1224 Support tube complete L/H  to model 2006> 243,60 32,83 210,00
1248   Tube ø22 with tube ø8 for air 70,76 9,54 61,00
1254   Y - Ramification to wather 199,52 26,89 172,00
1257   Motor mount rear for SGM 250 301,60 40,65 260,00
1260 Motor mount rear for Rotax 256 301,60 40,65 260,00
1261   Motor mount rear for GAS GAS 227,36 30,64 196,00
1262 Motor mount rear for PVP 251 274,22 36,96 236,40
1263   Motor mount rear for Rotax 257 301,60 40,65 260,00
1264 New motor mount rear for Yamaha TZ 278,40 37,52 240,00
1266   New motor mount rear for Honda CR250 301,60 40,65 260,00
1274 Seat mount front model 2006> 60,32 8,13 52,00
1275 Seat mount 20x75 with tube 51,04 6,88 44,00
1276 Chain adjust rod M10x74 46,40 6,25 40,00
1278 Chain adjust rod M10x167 48,72 6,57 42,00
1279 Chain adjust rod M10x70 for Yamaha V-type 46,40 6,25 40,00
1280 Chain adjust rod M10x58 45,24 6,10 39,00
1281 Chain adjust rod M10x151 47,56 6,41 41,00
1282 Chain adjust rod M10x42 47,56 6,41 41,00
1283 Chain ajust bracket for SGM 95,12 12,82 82,00
1284 Chain adjust house to bearing 3057 95,12 12,82 82,00
1285 Left bracket to wing 3x20x65 51,04 6,88 44,00
1286 Right bracket to wing 3x20x114 51,04 6,88 44,00
1287 Bracket to diagonal tubes 51,04 6,88 44,00
1290 Bracket under inside wing plate 51,04 6,88 44,00
1299 Tube ø14x101,5 15,08 2,03 13,00
1301 Bolt M8x25 with tube 29,00 3,91 25,00
1303 Bolt M6x10 with tube 26,68 3,60 23,00
1305 Bracket to rear radiator 2,5x20x50 13,92 1,88 12,00
1317 Rear bumper (GB regulations) for radiator 4069 765,60 103,18 660,00
1318 Rear bumper (CIK Regulations) for radiator 4069 684,40 92,24 590,00
1320 Seat mount rear L/H and R/H 2000 - > 225,04 30,33 194,00
Steel without surfers Treatment Exchange rate: 7,42 1,16
   Prices  Prices
Part no.   Description  in DKK  in EURO
1330   Front axle ø25 301,60 40,65 260,00
1334   Rack for steering ø15x238 464,00 62,53 400,00
1336 Pinion for steering 40t. 426,88 57,53 368,00
1341   Rear axle ø35/36x1000 909,44 122,57 784,00
1424   Sprocket to rear axle 24t. 206,48 27,83 178,00
1425   Sprocket to rear axle 25t. 214,60 28,92 185,00
1426 Sprocket to rear axle 26t. 222,72 30,02 192,00
1427   Sprocket to rear axle 27t. 230,84 31,11 199,00
1428 Sprocket to rear axle 28t. 238,96 32,20 206,00
1429   Sprocket to rear axle 29t. 247,08 33,30 213,00
1430 Sprocket to rear axle 30t. 255,20 34,39 220,00
1431   Sprocket to rear axle 31t. 269,12 36,27 232,00
1432 Sprocket to rear axle 32t. 278,40 37,52 240,00
1433   Sprocket to rear axle 33t. 287,68 38,77 248,00
1442   Key 5x6x38 to sprocket hub 20,88 2,81 18,00
1450   Key 4x6x60 to front axle / rear axle (960) 16,24 2,19 14,00
1452   Key 4x6x79 to rear axle (1000 mm long) 2007 17,98 2,42 15,50
1454   Key 4x6x84 to Brake hub and rear axle (1010) 18,56 2,50 16,00
1460   Pin to gear lever ø8x30 16,24 2,19 14,00
  Spare parts in aluminium Exchange rate: 7,42 1,16
   Prices  Prices
Part no.   Description  in DKK  in EURO
1499   Heel support R/H 40,60 5,47      35,00
1500   Heel support L/H 40,60 5,47 35,00
1501 Spacer ø25/32x36 30,16 4,06 26,00
1502   Spacer ø25/32x40 with cut 30,16 4,06 26,00
1503 Spacer ø25/32x10 with cut 23,20 3,13 20,00
1504   Spacer ø25/32x15 with cut 23,20 3,13 20,00
1505 Alum. Ring to steering ø70x13 170,52 22,98 147,00
1510   Bracket to bubble (front faring) front 48,72 6,57 42,00
1512   Bracket to bubble (front faring) R/H 48,72 6,57 42,00
1514   Bracket to bubble (front faring) L/H 48,72 6,57 42,00
1522 Track rod ø12x128 L/H 44,08 5,94 38,00
1523   Track rod ø12x240 R/H 48,72 6,57 42,00
1530 Alum. petrol tank 18 litter 2.470,80 332,99 2.130,00
1544   Bracket 10x30x173 front lefttYamaha TZ 2000 > 139,20 18,76 120,00
1545 Bracket 9x38x154 front right Yamaha TZ 2000 > 139,20 18,76 120,00
1549   Bracket 6x92x198 rear Yamaha TZ 2000> 223,88 30,17 193,00
1561 Gear lever rod ø12x380 (1994 to 2005 chassis) 49,88 6,72 43,00
1562 Gear lever rod ø12x400 ( 2006 chassis> 49,88 6,72 43,00
1565   Bracket 3x20x105 for rear seat mount 23,20 3,13 20,00
1566 Diagonal tube ø10x250 to side radiator 51,04 6,88 44,00
1567   Diagonal tube ø10x260 to rear radiator 51,04 6,88 44,00
1568 Diagonal tube ø10x280 to wing 51,04 6,88 44,00
1572 Tube ø10,1/16x122 for rotax 256 23,20 3,13 20,00
1576 Plate to rear radiator no. 4068 401,15 54,06 345,82
1577 Plate to rear radiator no. 4069 411,80 55,50 355,00
1578   Plate to rear radiator no. 4066 400,20 53,94 345,00
1580   Sprocket hub ø36/70x38 436,16 58,78 376,00
1586 Bracket to calliper 6x40x188 102,08 13,76 88,00
1587   Bracket 6x30x226 51,04 6,88 44,00
1588 Tube ø10/16x74,9 16,24 2,19 14,00
1589   Tube ø10/16x12 9,28 1,25 8,00
1590 Tube ø10/16x71,9 16,24 2,19 14,00
1596   Spacer to calliper R74/90x0,5 18,56 2,50 16,00
1597 Spacer to calliper R74/90x1 19,72 2,66 17,00
1599   Bracket 3x20x112 Z-shape 23,20 3,13 20,00
1600   Spacer ø35x12,8 10,44 1,41 9,00
1601   Spacer ø35x6,4 8,12 1,09 7,00
1602 Pin ø8/M8x48 19,72 2,66 17,00
1604 Pin ø8/M8x68 23,20 3,13 20,00
1605   Pin ø8/M8x42 for sideradiator on chassis 2006, front 20,88 2,81 18,00
1606 Pin ø8/M8x39 for sideradiator on chassis 2006, rear 20,88 2,81 18,00
1607   Spacer ø10/20x6,6 30,16 4,06 26,00
1608 Spacer ø10/20x7 30,16 4,06 26,00
1609 Tube ø20/22x620 side Ra. to rear Raditor 92,80 12,51 80,00
1611 Tube ø20/22x330 top on Yamaha twin 69,60 9,38 60,00
1613 Tube ø20/22x500 top on PVP motor 81,20 10,94 70,00
1614 Tube ø20/22x960 Radiator to old. Radiator 102,08 13,76 88,00
1615 Tube ø20/22x600 side Ra. to Rotax 257 90,48 12,19 78,00
1616 Tube ø20/22x620 side Ra. to Rotax 256 99,76 13,44 86,00
1620 Tube from Side radiator to Motor ø22x860 118,32 15,95 102,00
1621 Tube ø20/22x500 top Rotax 256 >01 71,92 9,69 62,00
1622 Tube ø22/25x990 Radiator to Radiator >07 104,40 14,07 90,00
1623 Tube ø20/22x500 top 257/H-CR/Y-TZ >01 69,60 9,38 60,00
1624 Bracket under wing front 3x20x20x36 25,52 3,44 22,00
1625 Bracket under wing rear 3x30x30x36 25,52 3,44 22,00
  Spare parts in Rubber Exchange rate: 7,42 1,16
   Prices  Prices
Part no.   Description  in DKK  in EURO
1630   Rubber bushing ø8/24,5x24,5 20,00 2,70 20,00
1631   Rubber bushing ø8/17/23,5x19 22,00 2,96 22,00
1632 Rubber bushing ø10/24,5x24,5 20,00 2,70 20,00
1633   Rubber bushing ø8/16x34 8,12 1,09 7,00
1634 Rubber bushing ø8/16x52 9,28 1,25 8,00
1636   Rubber bushing ø16/24x17 16,24 2,19 14,00
1640   Rubber 15/24x10 to rear radiator 9,28 1,25 8,00
1648   O-Ring ø3,53x94,84 30,16 4,06 26,00
1650   Rubber shock absorber M6/ø20x20 58,00 7,82 50,00
1655   Rubber pod to steering, inside ø12/40 74,24 18,26 64,00
1660   Rubber washer ø10/20x3,5 2,55 0,34 2,20
1661   Rubber washer ø6/20x2 2,09 0,28 1,80
  Spare parts in fibre glass Exchange rate 7,42 1,45
       
       Prices  Prices
Part no.     Description  in DKK  in EURO
1671-B   Floor tray in black 1.450,00 195,42 1000,00
1682-B   Nose cone, in Black 1.769,00 238,41 1220,00
1682-R   Nose cone,  in Red 1.769,00 238,41 1220,00
1682-W   Nose cone,  in White 1.769,00 238,41 1220,00
1682-Y   Nose cone,  in Yellow 1.769,00 238,41 1220,00
1692-R Bobble (front faring), in Red 435,00 58,63 300,00
1692-W Bobble (front faring), in White 435,00 58,63 300,00
1692-Y Bobble (front faring), in Yellow 435,00 58,63 300,00
1722-B   Side pod R/H side,  in Black 971,50 130,93 670,00
1722-R   Side pod R/H side,  in Red 971,50 130,93 670,00
1722-W   Side pod R/H side,  in White 971,50 130,93 670,00
1722-Y   Side pod R/H side,  in Yellow 971,50 130,93 670,00
1732-B Side pod L/H side,  in Black 971,50 130,93 670,00
1732-R Side pod L/H side,  in Red 971,50 130,93 670,00
1732-W Side pod L/H side,  in White 971,50 130,93 670,00
1732-Y Side pod L/H side,  in Yellow 971,50 130,93 670,00
1734-B   Side pod for side radiator L/H side, in Black 1.827,00 246,23 1260,00
1734-R   Side pod for side radiator L/H side, in Red 1.827,00 246,23 1260,00
1734-W   Side pod for side radiator L/H side, in White 1.827,00 246,23 1260,00
1734-Y   Side pod for side radiator L/H side, in Yellow 1.827,00 246,23 1260,00
1741-B   Petrol tank 18 litter, in Black 1.450,00 195,42 1000,00
1741-R   Petrol tank 18 litter, in Red 1.450,00 195,42 1000,00
1741-W   Petrol tank 18 litter, in White 1.450,00 195,42 1000,00
1741-Y   Petrol tank 18 litter, in Yellow 1.450,00 195,42 1000,00
1758-B   Seat with head rest large (PVP),  in black 1.136,80 153,21 980,00
1759-B Seat with head rest X-large (PVP),  in black 1.160,00 156,33 1000,00
1762-B   Wing profile with 8 mm. tap 1200x260, in Black 1.551,50 209,10 1070,00
1762-R   Wing profile with 8 mm. tap 1200x260, in Red 1.551,50 209,10 1070,00
1762-W   Wing profile with 8 mm. tap 1200x260, in White 1.551,50 209,10 1070,00
1762-Y   Wing profile with 8 mm. tap 1200x260, in Yellow 1.551,50 209,10 1070,00
1768-B   Wing complete with 8 mm. Tap, in Black 3.900,50 525,67 2690,00
1768-R   Wing complete with 8 mm. Tap, in Red 3.900,50 525,67 2690,00
1768-W   Wing complete with 8 mm. Tap, in White 3.900,50 525,67 2690,00
1768-Y   Wing complete with 8 mm. Tap, in Yellow 3.900,50 525,67 2690,00
1781-B   Inside plate under wing, in Black 377,00 50,81 260,00
1781-R   Inside plate under wing, in Red 377,00 50,81 260,00
1781-W   Inside plate under wing, in White 377,00 50,81 260,00
1781-Y   Inside plate under wing, in Yellow 377,00 50,81 260,00
1801-R   Outside side plate 300x300, in Red 246,50 33,22 170,00
1801-W   Outside side plate 300x300, in White 246,50 33,22 170,00
1801-Y   Outside side plate 300x300, in Yellow 246,50 33,22 170,00
1803-R   Rear number plate 300x300, in Red 246,50 33,22 170,00
1803-W   Rear number plate 300x300, in White 246,50 33,22 170,00
1803-Y   Rear number plate 300x300, in Yellow 246,50 33,22 170,00
1821-B   U-plate 30x285x300 (lover wing plate), in Black 275,50 37,13 190,00
1821-R   U-plate 30x285x300 (lover wing plate), in Red 275,50 37,13 190,00
1821-W   U-plate 30x285x300 (lover wing plate), in White 275,50 37,13 190,00
1821-Y   U-plate 30x285x300 (lover wing plate), in Yellow 275,50 37,13 190,00
Spare parts for PVP brake system Exchange rate: 7,42 1,16
   Prices  Prices
Part no.   Description  in DKK  in EURO
1831   Brake pads (standard) type RCA 225,04 30,33 194,00
1834   Brake pads New type 315 CC 265,64 35,80 229,00
1853 Calliper body R/H side 2004 255,20 34,39 220,00
1854   Calliper body L/H side 2004 255,20 34,39 220,00
1855 Calliper body dobbelt 2004 468,64 63,16 404,00
1862   Brake piston ø34,5x20 new type 2004 99,76 13,44 86,00
1871 Square ring ø34x2,94x3,2 27,84 3,75 24,00
1872   Square ring ø34x3,07x3,3 - 1999 to 2004 27,84 3,75 24,00
1880   Spring ø5x60 20,88 2,81 18,00
1881   Spring ø5x30 11,60 1,56 10,00
1882   Spring to braks ø1,2x108 to new 2004 caliper 13,92 1,88 12,00
1890   Bleed nipple M6 16,24 2,19 14,00
1990   Union straight 20,88 2,81 18,00
1991 Angel fitting 90° 25,52 3,44 22,00
1992   T-fitting with 1/8" treed in the side 37,12 5,00 32,00
1993 T-fitting with 1/8" treed in the centre 37,12 5,00 32,00
2000   Brake hose (prices for one meter) 127,60 17,20 110,00
2015 Brake disc ø164x5 238,96 32,20 206,00
2030   Brake disc hub ø35/60x25 232,00 31,27 200,00
2040   Master cylinder 626,40 84,42 540,00
2047   Repair set to master cylinder 150,80 20,32 130,00
2046   Rubber membram for master cylinder 134,56 18,13 116,00
2054   Disc brake fluid 0,25 litter (Castrol) 46,40 6,25 40,00
2055 Disc brake fluid 1,0 litter (Castrol) 111,36 15,01 96,00
  Wheels and hubs Exchange rate: 7,42 1,06
   Prices  Prices
Part no.   Description  in DKK  in EURO
2061   Front wheel hub ø25 in Aluminium 312,70 42,14 295,00
2071   Rear wheel hub ø35 in Aluminium 349,80 47,14 330,00
2082 Aluminium wheel 120x6" 286,20 38,57 270,00
2083   Aluminium wheel 120x6" with 2 valves 328,60 44,29 310,00
2094   Aluminium wheel 150x6" with safty bolts 334,96 45,14 316,00
2095   Aluminium wheel 200x6" with safty bolts 328,60 44,29 310,00
2096   Aluminium wheel 225x6" with safty bolts 349,80 47,14 330,00