Steel with surface treatment Exchange rate: 7,42 1,2
  Prices in 2012  Prices  Prices
Part no. Description  in DKK  in EURO
1005 Chassis (frame) model 2011 -to Tandem motors 8.016,00 1.080,32 6.680,00
1006 Chassis (frame) model 2011 -to Single and V-Motors 8.016,00 1.080,32 6.680,00
1025 Front bumper 2009 679,20 91,54 566,00
1026 Tube for nose cone adjustment 57,60 7,76 48,00
1027 Adjust screw for nose cone 84,00 11,32 70,00
1028 Rocker arm for nose cone adjustment 120,00 16,17 100,00
1030 Pedal right (accelerator) 246,00 33,15 205,00
1034 Pedal to brake right and left side 300,00 40,43 250,00
1036 Pedal left (clutch pedal) 246,00 33,15 205,00
1037 Pedal left to brake 300,00 40,43 250,00
1041 U-part to brake pedal 46,80 6,31 39,00
1050 Bolt M8 with tube 33,60 4,53 28,00
1061 Plate 2,5x20x57 28,80 3,88 24,00
1065 Bolt M6/ø6/10x40 31,20 4,20 26,00
1066 Bolt M6/ø6/10x48 57,60 7,76 48,00
1070 U-part to master cylinder 28,80 3,88 24,00
1077 Bushing ø6,5/10x6 7,20 0,97 6,00
1081 T-part ø20x295x474  1992 - > 441,60 59,51 368,00
1091 House to front axle for disc ø164, R/H 624,00 84,10 520,00
1092 House to front axle R/H 2004 624,00 84,10 520,00
1101 House to front axle for disc ø164, L/H 624,00 84,10 520,00
1102 House to front axle L/H 2004 624,00 84,10 520,00
1130 Short support tube R/H and L/H side 206,40 27,82 172,00
1140 Long support tube R/H side 235,20 31,70 196,00
1145 Long support tube L/H side 235,20 31,70 196,00
1154 Rack and pinion steering complete 2.556,00 344,47 2.130,00
1166 Steering column ø20/25x470 180,00 24,26 150,00
1170 Steering wheel hub 93,60 12,61 78,00
1171 Steering wheel hub for hand clutch 127,20 17,14 106,00
1175 Hand clutch handle 115,20 15,53 96,00
1182 Steering holder upright 1992 - > 376,80 50,78 314,00
1190 Gear lever right hand 285,60 38,49 238,00
1191 Gear lever left hand 312,00 42,05 260,00
1195 Side bare right hand side 504,00 67,92 420,00
1196 Side bare left hand side 552,00 74,39 460,00
1197 Bushing to weld on to frame 19,20 2,59 16,00
1201 Motor mount front Rotax 256 285,60 38,49 238,00
1202 Motor mount front Gas Gas 360,00 48,52 300,00
1203 Motor mount front Rotax 257 / H-CR 250 360,00 48,52 300,00
1207 Motor mount front Yamaha TZ V-type 402,00 54,18 335,00
1208 Motor mount front for Tandem motors Front 2006 276,00 37,20 230,00
1212 Bushing ø10,1/14/25x22 36,00 4,85 30,00
1213 Bushing ø10,1/14/25x23 for Honda CR 36,00 4,85 30,00
1223 Support tube complete R/H to model 2006> 252,00 33,96 210,00
1224 Support tube complete L/H  to model 2006> 252,00 33,96 210,00
1248 Tube ø22 with tube ø8 for air 73,20 9,87 61,00
1254 Y - Ramification to wather 206,40 27,82 172,00
1260 Motor mount rear for Rotax 256 312,00 42,05 260,00
1261 Motor mount rear for GAS GAS 235,20 31,70 196,00
1262 Motor mount rear for PVP 251 283,68 38,23 236,40
1263 Motor mount rear for Rotax 257 312,00 42,05 260,00
1264 New motor mount rear for Yamaha TZ 288,00 38,81 240,00
1266 New motor mount rear for Honda CR250 312,00 42,05 260,00
1274 Seat mount front model 2006> 62,40 8,41 52,00
1275 Seat mount 20x75 with tube 52,80 7,12 44,00
1276 Chain adjust rod M10x84 48,00 6,47 40,00
1278 Chain adjust rod M10x167 50,40 6,79 42,00
1279 Chain adjust rod M10x70 for Yamaha V-type 48,00 6,47 40,00
1280 Chain adjust rod M10x58 46,80 6,31 39,00
1281 Chain adjust rod M10x151 49,20 6,63 41,00
1282 Chain adjust rod M10x42 49,20 6,63 41,00
1283 Chain ajust bracket for SGM 98,40 13,26 82,00
1284 Chain adjust house to bearing 3057 98,40 13,26 82,00
1285 Left bracket to wing 3x20x65 52,80 7,12 44,00
1286 Right bracket to wing 3x20x114 52,80 7,12 44,00
1287 Bracket to diagonal tubes 52,80 7,12 44,00
1290 Bracket under inside wing plate 52,80 7,12 44,00
1291 Left bracket to wing type 2010 52,80 7,12 44,00
1292 Right bracket to wing 4x20 type 2010 52,80 7,12 44,00
1293 Bracket to diagonal tubes type 2010 52,80 7,12 44,00
1299 Tube ø14x101,5 15,60 2,10 13,00
1301 Bolt M8x25 with tube 30,00 4,04 25,00
1303 Bolt M6x10 with tube 27,60 3,72 23,00
1305 Bracket to rear radiator 2,5x20x50 14,40 1,94 12,00
1317 Rear bumper (GB regulations) for radiator 4069 792,00 106,74 660,00
1318 Rear bumper (CIK Regulations) for radiator 4069 708,00 95,42 590,00
1319 Rear bumper for radiator 4068 and 4069 (CIK) 720,00 97,04 600,00
1320 Seat mount rear 232,80 31,37 194,00
1322 Seat mount rear type 2010 232,80 31,37 194,00
1,2
Steel without surfers Treatment Exchange rate: 7,42
   Prices  Prices
Part no. Description  in DKK  in EURO
1330 Front axle ø25 312,00 42,05 260,00
1334 Rack for steering ø15x238 480,00 64,69 400,00
1336 Pinion for steering 40t. 441,60 59,51 368,00
1341 Rear axle ø35/36x1000 940,80 126,79 784,00
1425 Sprocket to rear axle 25t. 222,00 29,92 185,00
1426 Sprocket to rear axle 26t. 230,40 31,05 192,00
1427 Sprocket to rear axle 27t. 238,80 32,18 199,00
1428 Sprocket to rear axle 28t. 247,20 33,32 206,00
1429 Sprocket to rear axle 29t. 255,60 34,45 213,00
1430 Sprocket to rear axle 30t. 264,00 35,58 220,00
1431 Sprocket to rear axle 31t. 278,40 37,52 232,00
1432 Sprocket to rear axle 32t. 288,00 38,81 240,00
1433 Sprocket to rear axle 33t. 297,60 40,11 248,00
1442 Key 5x6x38 to sprocket hub 21,60 2,91 18,00
1450 Key 4x6x60 to front axle / rear axle (960) 16,80 2,26 14,00
1452 Key 4x6x79 to rear axle (1000 mm long) 2007 18,60 2,51 15,50
1454 Key 4x6x84 to Brake hub and rear axle (1010) 19,20 2,59 16,00
1460 Pin to gear lever ø8x30 16,80 2,26 14,00
  Spare parts in aluminium Exchange rate: 7,42 1,2
   Prices  Prices
Part no. Description  in DKK  in EURO
1499 Heel support R/H 42,00 5,66      35,00
1500 Heel support L/H 42,00 5,66 35,00
1501 Spacer ø25/32x36 31,20 4,20 26,00
1502 Spacer ø25/32x40 with cut 31,20 4,20 26,00
1503 Spacer ø25/32x10 with cut 24,00 3,23 20,00
1504 Spacer ø25/32x15 with cut 24,00 3,23 20,00
1505 Alum. Ring to steering ø70x13 176,40 23,77 147,00
1510 Bracket to bubble (front faring) front 50,40 6,79 42,00
1512 Bracket to bubble (front faring) R/H 50,40 6,79 42,00
1514 Bracket to bubble (front faring) L/H 50,40 6,79 42,00
1520 Nose cone adjusting tube with handle 117,60 15,85 98,00
1521 Bracket to hold 1520 48,00 6,47 40,00
1522 Track rod ø12x128 L/H 45,60 6,15 38,00
1523 Track rod ø12x240 R/H 50,40 6,79 42,00
1530 Alum. petrol tank 18 litter 2.556,00 344,47 2.130,00
1544 Bracket 10x30x173 front lefttYamaha TZ 2000 > 144,00 19,41 120,00
1545 Bracket 9x38x154 front right Yamaha TZ 2000 > 144,00 19,41 120,00
1549 Bracket 6x92x198 rear Yamaha TZ 2000> 231,60 31,21 193,00
1561 Gear lever rod ø12x380 (1994 to 2005 chassis) 51,60 6,95 43,00
1562 Gear lever rod ø12x400 ( 2006 chassis> 51,60 6,95 43,00
1565 Bracket 3x20x105 for rear seat mount 24,00 3,23 20,00
1566 Diagonal tube ø10x250 to side radiator 52,80 7,12 44,00
1567 Diagonal tube ø10x260 to rear radiator 52,80 7,12 44,00
1568 Diagonal tube ø10x280 to wing 52,80 7,12 44,00
1569 Diagonal tube ø10x385 to wing >2010 63,36 8,54 52,80
1572 Tube ø10,1/16x122 for rotax 256 24,00 3,23 20,00
1576 Plate to rear radiator no. 4068 414,98 55,93 345,82
1577 Plate to rear radiator no. 4069 426,00 57,41 355,00
1578 Plate to rear radiator no. 4066 414,00 55,80 345,00
1579 Alu. Plate l/H for rad. 4067 456,00 61,46 380,00
1580 Sprocket hub ø36/70x38 451,20 60,81 376,00
1582 Tube ø8/14x12 19,20 2,59 16,00
1583 Tube ø8/14x67 12,00 1,62 10,00
1586 Bracket to calliper 5x40x152 105,60 14,23 88,00
1587 Bracket 6x30x226 52,80 7,12 44,00
1588 Tube ø10/16x74,9 16,80 2,26 14,00
1589 Tube ø10/16x12 9,60 1,29 8,00
1590 Tube ø10/16x71,9 16,80 2,26 14,00
1591 Tube ø10/16x16 12,00 1,62 10,00
1592 Tube ø10/16x47 14,40 1,94 12,00
1593 Tube ø10/16x70 16,80 2,26 14,00
1595 Alum. bracket 15x39x84.3 72,00 9,70 60,00
1596 Spacer to calliper R74/90x0,5 19,20 2,59 16,00
1597 Spacer to calliper R74/90x1 20,40 2,75 17,00
1599 Bracket 3x20x112 Z-shape 24,00 3,23 20,00
1600 Spacer ø35x12,8 10,80 1,46 9,00
1601 Spacer ø35x6,4 8,40 1,13 7,00
1602 Pin ø8/M8x48 20,40 2,75 17,00
1604 Pin ø8/M8x68 24,00 3,23 20,00
1605 Pin ø8/M8x42 for sideradiator on chassis 2006, front 21,60 2,91 18,00
1606 Pin ø8/M8x39 for sideradiator on chassis 2006, rear 21,60 2,91 18,00
1607 Spacer ø10/20x6,6 31,20 4,20 26,00
1608 Spacer ø10/20x7 31,20 4,20 26,00
1609 Tube ø20/22x620 side Radiator to rear Raditor 4066 96,00 12,94 80,00
1611 Tube ø20/22x330 72,00 9,70 60,00
1613 Tube ø20/22x500 top on PVP motor 84,00 11,32 70,00
1614 Tube ø20/22x960 side radiator to rear radiator 4068 105,60 14,23 88,00
1620 Tube from Side radiator to Motor ø22x860 122,40 16,50 102,00
1622 Tube ø22/25x990 side radiator to rear radiator 4069 108,00 14,56 90,00
1624 Bracket under wing front 3x20x20x36 26,40 3,56 22,00
1625 Bracket under wing rear 3x30x30x36 26,40 3,56 22,00
  Spare parts in Rubber Exchange rate: 7,42 1,2
   Prices  Prices
Part no. Description  in DKK  in EURO
1630 Rubber bushing ø8/24,5x24,5 20,00 2,70 20,00
1631 Rubber bushing ø8/17/23,5x19 22,00 2,96 22,00
1632 Rubber bushing ø10/24,5x24,5 20,00 2,70 20,00
1633 Rubber bushing ø8/16x34 8,40 1,13 7,00
1634 Rubber bushing ø8/16x52 9,60 1,29 8,00
1636 Rubber bushing ø16/24x17 16,80 2,26 14,00
1640 Rubber 15/24x10 to rear radiator 9,60 1,29 8,00
1644 Rubber bush ø10-13-17.5x8.0 7,20 0,97 6,00
1650 Rubber shock absorber M6/ø20x20 30,00 4,04 25,00
1655 Rubber pod to steering, inside ø12/40 76,80 10,35 64,00
1660 Rubber washer ø10/20x3,5 2,64 0,36 2,20
1661 Rubber washer ø6/20x2 2,16 0,29 1,80
  Spare parts in fibre glass Exchange rate 7,42 1,6
       
     Prices  Prices
Part no.   Description  in DKK  in EURO
1671-B Floor tray in black 1.584,00 213,48 990,00
1682-B Nose cone, in Black 1.824,00 245,82 1140,00
1682-R Nose cone,  in Red 1.824,00 245,82 1140,00
1682-W Nose cone,  in White 1.824,00 245,82 1140,00
1682-Y Nose cone,  in Yellow 1.824,00 245,82 1140,00
1692-B Bobble (front faring), in Black 192,00 25,88 120,00
1692-R Bobble (front faring), in Red 192,00 25,88 120,00
1692-W Bobble (front faring), in White 192,00 25,88 120,00
1692-Y Bobble (front faring), in Yellow 192,00 25,88 120,00
1722-B Side pod R/H side,  in Black 1.152,00 155,26 720,00
1722-R Side pod R/H side,  in Red 1.152,00 155,26 720,00
1722-W Side pod R/H side,  in White 1.152,00 155,26 720,00
1722-Y Side pod R/H side,  in Yellow 1.152,00 155,26 720,00
1734-R Side pod for side radiator L/H side, in Red 1.600,00 215,63 1000,00
1734-Y Side pod for side radiator L/H side, in Yellow 1.600,00 215,63 1000,00
1735-B Side pod for side radiator L/H side, in Black 1.216,00 163,88 760,00
1735-R Side pod for side radiator L/H side, in Red 1.216,00 163,88 760,00
1735-W Side pod for side radiator L/H side, in White 1.216,00 163,88 760,00
1735-Y Side pod for side radiator L/H side, in Yellow 1.216,00 163,88 760,00
1741-R Petrol tank 18 litter, in Red 1.280,00 172,51 800,00
1741-W Petrol tank 18 litter, in White 1.280,00 172,51 800,00
1741-Y Petrol tank 18 litter, in Yellow 1.280,00 172,51 800,00
1758-B Seat with head rest large (PVP),  in black 960,00 129,38 600,00
1759-B Seat with head rest X-large (PVP),  in black 992,00 133,69 620,00
1762-B Wing profile with 8 mm. tap 1200x260, in Black 1.568,00 211,32 980,00
1762-R Wing profile with 8 mm. tap 1200x260, in Red 1.568,00 211,32 980,00
1762-W Wing profile with 8 mm. tap 1200x260, in White 1.568,00 211,32 980,00
1762-Y Wing profile with 8 mm. tap 1200x260, in Yellow 1.568,00 211,32 980,00
1768-B Wing complete with 8 mm. Tap, in Black 3.920,00 528,30 2450,00
1768-R Wing complete with 8 mm. Tap, in Red 3.920,00 528,30 2450,00
1768-W Wing complete with 8 mm. Tap, in White 3.920,00 528,30 2450,00
1768-Y Wing complete with 8 mm. Tap, in Yellow 3.920,00 528,30 2450,00
1781-B Inside plate under wing, in Black 144,00 19,41 90,00
1781-R Inside plate under wing, in Red 144,00 19,41 90,00
1781-W Inside plate under wing, in White 144,00 19,41 90,00
1781-Y Inside plate under wing, in Yellow 144,00 19,41 90,00
1801-R Outside side plate 300x300, in Red 112,00 15,09 70,00
1801-W Outside side plate 300x300, in White 112,00 15,09 70,00
1801-Y Outside side plate 300x300, in Yellow 112,00 15,09 70,00
1803-R Rear number plate 300x300, in Red 112,00 15,09 70,00
1803-W Rear number plate 300x300, in White 112,00 15,09 70,00
1803-Y Rear number plate 300x300, in Yellow 112,00 15,09 70,00
1821-B U-plate 30x285x300 (lover wing plate), in Black 128,00 17,25 80,00
1821-R U-plate 30x285x300 (lover wing plate), in Red 128,00 17,25 80,00
1821-W U-plate 30x285x300 (lover wing plate), in White 128,00 17,25 80,00
1821-Y U-plate 30x285x300 (lover wing plate), in Yellow 128,00 17,25 80,00
Spare parts for PVP brake system Exchange rate: 7,42 1,2
   Prices  Prices
Part no. Description  in DKK  in EURO
1835 Brake pads New type 315 CC 24HH 294,00 39,62 245,00
1838 Spacer for brake pads 1 mm. 9,60 1,29 8,00
1839 Spacer for brake pads 2 mm. 10,80 1,46 9,00
1853 Calliper body R/H side 2004 264,00 35,58 220,00
1854 Calliper body L/H side 2004 264,00 35,58 220,00
1855 Calliper body dobbelt 2004 484,80 65,34 404,00
1862 Brake piston ø34,5x20 in Aluminium 103,20 13,91 86,00
1863 Brake piston ø34,5x20 in Steel 103,20 13,91 86,00
1871 Square ring ø34x2,94x3,2 28,80 3,88 24,00
1872 Square ring ø34x3,07x3,3 - 1999 to 2004 28,80 3,88 24,00
1880 Spring ø5x60 21,60 2,91 18,00
1881 Spring ø5x30 12,00 1,62 10,00
1882 Spring to brakes ø1,2x108 to new 2004 calliper 14,40 1,94 12,00
1890 Bleed nipple M6 16,80 2,26 14,00
1990 Union straight 21,60 2,91 18,00
1991 Angel fitting 90° 26,40 3,56 22,00
1992 T-fitting with 1/8" treed in the side 38,40 5,18 32,00
1993 T-fitting with 1/8" treed in the centre 38,40 5,18 32,00
2000 Brake hose (prices for one meter) 132,00 17,79 110,00
2015 Brake disc ø164x5 247,20 33,32 206,00
2030 Brake disc hub ø35/60x25 240,00 32,35 200,00
2040 Master cylinder 732,00 98,65 610,00
2047 Repair set to master cylinder 187,20 25,23 156,00
2054 Disc brake fluid 0,25 litter (Castrol) 48,00 6,47 40,00
2055 Disc brake fluid 1,0 litter (Castrol) 115,20 15,53 96,00
  Wheels and hubs Exchange rate: 7,42 1,2
   Prices  Prices
Part no. Description  in DKK  in EURO
2061 Front wheel hub ø25 in Aluminium 354,00 47,71 295,00
2071 Rear wheel hub ø35 in Aluminium 396,00 53,37 330,00
2082 Aluminium wheel 120x6" 324,00 43,67 270,00
2083 Aluminium wheel 120x6" with 2 valves 372,00 50,13 310,00
2094 Aluminium wheel 150x6" with safety bolts 379,20 51,11 316,00
2095 Aluminium wheel 200x6" with safety bolts 372,00 50,13 310,00
  Bearings and parts in nylon Exchange rate: 7,42 1,2
   Prices  Prices
Part no. Description  in DKK  in EURO
3039 Ball bearing 6004 2RS, for steering 81,60 11,00 68,00
3040 Ball bearing 6005 ZZ, for front axle 106,80 14,39 89,00
3050 Bearing to steering column ø20 216,00 29,11 180,00
3055 Bearing U007 ø35, to rear axle 256,80 34,61 214,00
3056 House to bearing U007 ( #3055) 62,40 8,41 52,00
3057 Bearing U007 ø36 special, to middle of rear axle 422,40 56,93 352,00
3058 Aluminium house to 3055 & 3057 324,00 43,67 270,00
3060 Steel washer ø35/52x1 26,40 3,56 22,00
3066 Bushing to steering ø15/17x25 31,20 4,20 26,00
3070 Ball joint ø10/26x14 (Asahi) 199,20 26,85 166,00
3080 Rod end M8/ø8, R/H treed 103,20 13,91 86,00
3081 Rod end M8/ø8, L/H treed 103,20 13,91 86,00
3090 Rod end M10/ø10, R/H treed 118,80 16,01 99,00
3091 Rod end M10/ø10, L/H treed 118,80 16,01 99,00
3092 Rod end M10/ø10, R/H treed (Asahi) 170,40 22,96 142,00
3096 Nylon bushing ø16, 12x24x36, to gear lever 60,00 8,09 50,00
3097 Nylon plate 96x50x0,5 13,20 1,78 11,00
3098 Nylon plate 79x30x0,5 10,80 1,46 9,00
3099 Nylon plate 95x28x0,5 for seat mount 12,00 1,62 10,00
  Various parts Exchange rate: 7,42 1,2
   Prices  Prices
Part no. Description  in DKK  in EURO
4005 Nylon bushing ø8/16.9x26 for rearbumper 19,20 2,59 16,00
4006 Nylon bushing ø10,1/16/26x25 for Rotax 257 21,60 2,91 18,00
4007 Nylon bushing ø10,1/16/26x25 for Honda 250 CR 22,80 3,07 19,00
4008 Handle to brake adjusting 24,00 3,23 20,00
4009 Gear knob 45,60 6,15 38,00
4010 Fuel pressure regulator 360,00 48,52 300,00
4012 Vacuum Petrol pump 366,67 49,42 305,56
4015 Pressure gauge 0-0,6 atm. 170,40 22,96 142,00
4018 Fitting to 4015 26,66 3,59 22,22
4019 T-fitting in PVC, for petrol 10,80 1,46 9,00
4020 Steering wheel ø310 384,00 51,75 320,00
4022 Castrol Syntrax 75/90 Gear oil 199,20 26,85 166,00
4023 Castrol XR77 165,60 22,32 138,00
4024 Pro Chain Spray 156,00 21,02 130,00
4023 Castor X-streme 156,00 21,02 130,00
4032 PVP Airbox with KN filter inside 1.800,00 242,59 1500,00
4033 KN filter for Airbox 4032 507,00 68,33 422,50
4036 Petrol filter BB 20,40 2,75 17,00
4040 R-clips ø2 2,88 0,39 2,40
4048 PVC plate 2x100x492 72,00 9,70 60,00
4051 Assembly link 1/2" for split sprocket 19,20 2,59 16,00
4056 RK O-ring chain 128 Link 475,20 64,04 396,00
4057 Link for RK O-Ring chain 48,00 6,47 40,00
4058 RK Chain (type GB42MXZ)  138 link 246,00 33,15 205,00
4059 Link for RK chain type GB42MXZ 30,60 4,12 25,50
4065 Chain guard 2x50x560 38,40 5,18 32,00
4066 Radiator in aluminum 215x450x32 Rear (small) 1.536,00 207,01 1280,00
4067 Radiator in aluminum 215x450x32 Side (small) 1.548,00 208,63 1290,00
4068 Radiator in aluminum 230x630x26 (medium) 1.630,34 219,72 1358,62
4069 Radiator in aluminum 350x630x26 (Large) 2.226,00 300,00 1855,00
4078 Petrol hose in PVC ø6/11, prices for one meter 16,80 2,26 14,00
4079 Tube  with presuer cap 222,00 29,92 185,00
4080 Presuer cap ø43, 0,9 bar 75,60 10,19 63,00
4092 Hose clip ø11 8,40 1,13 7,00
4094 Hose clip ø13 8,40 1,13 7,00
4095 Hose clip ø11-17 10,80 1,46 9,00
4097 Hose clip ø19-28 12,00 1,62 10,00
4098 Hose clip ø22-32 12,00 1,62 10,00
4099 Hose clip ø26-38 12,00 1,62 10,00
4102 Hose clip ø87-112 38,40 5,18 32,00
4106 Fitting to carburrator M5x6.0 38,40 5,18 32,00
4108 Angel fitting 1/8"x5.0 38,40 5,18 32,00
4121 Tube ø6x180 10,80 1,46 9,00
4122 Tube ø6x220 12,00 1,62 10,00
4132 Steel cable inner, for accelerator ø1,2x2000 9,60 1,29 8,00
4133 Steel cable inner, for clutch ø1,9x2000 24,00 3,23 20,00
4134 Steel cable inner, for clutch ø1,9x2000, ball end 19,20 2,59 16,00
4140 Outer cable for accelerator, prices pr. meter 12,00 1,62 10,00
4142 Outer cable for clutch, prices pr. meter 14,40 1,94 12,00
4145 Head to outer cable, no. 4140 0,96 0,13 0,80
4146 Head to outer cable, no. 4142 1,20 0,16 1,00
4147 Cable clamp with 2 screw 21,60 2,91 18,00
4148 Block with side screw, hole ø4,5 4,20 0,57 3,50
4149 Block with side screw, hole ø3,3 3,60 0,49 3,00
4150 Cable adjust screw M6 6,00 0,81 5,00
4169 O-Ring for exhaust bracket ø107.32x5.34 19,20 2,59 16,00
4172 Pipe ø16 with bend 57,60 7,76 48,00
4176 Pipe bend ø22 112,80 15,20 94,00
4520 Rear light approve by FIA/CIK 427,20 57,57 356,00
       
4600 Flag yellow with PVP logo 1x1,5 meter 552,00 74,39 460,00
4611 Cap black with embroider logo (PVP kart) 57,60 7,76 48,00
  Bolts, nuts and washers Exchange rate: 7,42
   Prices  Prices
Part no. Description  in DKK  in EURO
5210 Bolt M5x10 without head 1,80 0,24 1,80
5215 Bolt M5x12 CP. 1,60 0,22 1,60
5216 Bolt M5x16 CP. 1,70 0,23 1,70
5218 Bolt M5x25 CP 1,80 0,24 1,80
5220 Bolt M5x35 CP. 2,00 0,27 2,00
5232 Bolt M6x30 with head ø7,5 for rear disc hub 3,60 0,49 3,60
5238 Bolt M6x12 with hole for side pod 6,00 0,81 6,00
5240 Bolt M6x12 CP. 1,50 0,20 1,50
5241 Bolt M6x16 CP. 1,60 0,22 1,60
5242 Bolt M6x18 CP. 2,00 0,27 2,00
5243 Bolt M6x20 CP. 1,80 0,24 1,80
5244 Bolt M6x25 CP. 1,90 0,26 1,90
5245 Bolt M6x30 CP. 2,00 0,27 2,00
5246 Bolt M6x35 CP. 2,40 0,32 2,40
5247 Bolt M6x40 CP. 2,40 0,32 2,40
5250 Bolt M6x55 CP. 3,60 0,49 3,60
5251 Bolt M6x60 CP. 4,80 0,65 4,80
5253 Bolt M6x70 CP. 5,40 0,73
5254 Bolt M6x23 CP., for brake pedal 4,20 0,57 4,20
5255 Bolt M6x37 CP., for brake pedal 6,20 0,84 6,20
5253 Bolt M6x69 CP., for rear brakes caliper 8,50 1,15  
5257 Bolt M6x70 CP., for brake adjusting 12,00 1,62 12,00
5261 Bolt M8x20 CP. 2,40 0,32 2,40
5262 Bolt M8x25 CP. 2,60 0,35 2,60
5263 Bolt M8x30 CP. 2,80 0,38 2,80
5265 Bolt M8x40 CP. 3,60 0,49 3,60
5268 Bolt M8x55 CP. 4,20 0,57 4,20
5270 Bolt M8x65 CP. 5,80 0,78
5271 Bolt M8x70 CP. 5,40 0,73
5276 Bolt m8x40 with flat head, for rear bumper 3,00 0,40 3,00
5284 Bolt m10x35 5,40 0,73 5,40
5292 Bolt to motor mount M10x41 12,00 1,62 12,00
5293 Bolt to motor mount M10x43 12,00 1,62 12,00
5330 Bolt with flat round head M5x12 2,60 0,35 2,60
5331 Bolt with flat round head M5x16 2,80 0,38 2,80
5335 Bolt with flat round head M6x12 3,00 0,40 3,00
5336 Bolt with flat round head M6x16 3,20 0,43 3,20
5337 Bolt with flat round head M6x20 3,20 0,43 3,20
5344 Bolt M8x110 8,00 1,08 8,00
5346 Bolt M8x140 15,00 2,02 15,00
5349 Bolt M10x120 20,00 2,70 20,00
5350 Bolt M10x130 20,00 2,70 20,00
5351 Bolt M10x140 22,00 2,96 22,00
5352 Bolt M10x150 24,00 3,23 24,00
5353 Bolt M10x180 28,00 3,77 28,00
5355 Bolt M10x160 25,00 3,37 25,00
5357 Bolt M10x260 for Yamaha twin 36,00 4,85 36,00
5363 Nut M6 0,60 0,08 0,60
5364 Nut M6 with washer 2,40 0,32 2,40
5365 Nut M8 1,20 0,16 1,20
5366 Nut M8 L/H 2,60 0,35 2,60
5367 Nut M10 2,00 0,27 2,00
5368 Nut M10 L/H 3,40 0,46 3,40
5372 Luc nut M5 0,80 0,11 0,80
5373 Luc nut M6 0,80 0,11 0,80
5375 Luc nut M6 to brake disc 2,00 0,27 2,00
5376 Luc nut M8 1,00 0,13 1,00
5377 Luc nut M8 for wheels 4,80 0,65 4,80
5378 Luc nut M10 1,80 0,24 1,80
5382 Luc nut M16 for front axle 5,20 0,70 5,20
5392 Screw for wheel hub M8x16/38 9,20 1,24 9,20
5411 Washer ø5/15x1,2 0,70 0,09 0,70
5414 Washer ø6/11x0,5 for brake disc 0,50 0,07 0,50
5416 Washer ø6/15x1,5 0,80 0,11 0,80
5417 Washer ø6/18x1,5 0,90 0,12 0,90
5421 Washer ø8/20x1,5 0,90 0,12 0,90
5423 Washer ø8/24x2 1,50 0,20 1,50
5425 Washer ø10/18x1,5 0,60 0,08 0,60
5427 Washer ø10/22x2 hardened 1,60 0,22 1,60
5428 Washer ø10/30x1 2,80 0,38 2,80
5429 Washer ø10/23,5 2,40 0,32 2,40
5430 Washer ø10/30x2,5 3,80 0,51 3,80
5440 Washer ø16/32x3 for front axle 5,00 0,67 5,00
 
6048 Front bumper kit 2009 1.225,20 165,12 1021,00
6060 Master cylinder, bracket and fittings, to hydraulic clutch 701,11 94,49 584,26
6062 Handclutch kit Hydraulic 960,00 129,38 800,00
9601 Spring for Exhaust 56 mm. 18,00 2,43 15,00
9602 Spring for Exhaust 70 mm. 19,20 2,59 16,00
   
e='height:13.15pt' x:num>6052   Brake update kit with piston and brakepads 5.334,00 718,87 4720,35 6055   Kit of fitting and brake host 652,68 87,96 577,59 ![endif]> num="87.961819407008079" x:fmla="=D453/E373">87,96 577,59 ![endif]>